Closing Units
Description | 4 Station Accumulator Unit |
Operating Source | Diesel motor / Pneumatic Backup |
Operating Hydraulic Pressure | 3000 psi |
Operating Air Pressure | 125 psi |
Hydraulic Tank | 160 Gal. / 120 Gal. Useable |
Hydraulic Pumps | Triplex, Pneumatic Piston |
Fluid | AW-32 Hydraulic oil |
Accumulator | Four 11 Gallon |
Automatic Hydraulic cut off | 3000 psi |
Frame Construction | Steel Frame |
Bank Valves | 4 Way, 3 Position, with lock |
Gauges | Hydraulic |
Isolation Valves | Ball / Needle style |
Weight | 4,800 lbs |
Dimensions (LxWxH) | 84” x 62” x 84” |
Our Engineering, Operations and Sales staff have years of experience in drilling and completions. We have operated and installed control systems for decades and use that experience to continually improve the design of our control systems and make them more user friendly and efficient. We also use this experience to help our customers design control systems to meet or exceed their requirements. Our control systems are available to meet the following requirements: API 16C, API 16D, CE, ATEX, IEC, NORSOK, GOST, etc. We can also supply control systems with third party design review and or witness testing, ABS, DNV, Lloyds, Bureau Veritas, etc.